About this weather station:
Latitude: | 39° 27.40' N |
Longitude: | 020° 32.57' E |
Altitude: | 660 meters |
Today's Almanac
Start civil twilight: | 06:28 |
Sunrise: | 06:55 |
Transit: | 12:47 |
Sunset: | 18:40 |
End civil twilight: | 19:07 |
Azimuth: | 282.8° |
Altitude: | -20.5° |
Right ascension: | 351.6° |
Declination: | -3.6° |
Equinox: | 20-Mar-2019 23:58 |
Solstice: | 21-Jun-2019 18:54 |
Rise: | 09:33 |
Transit: | 16:23 |
Set: | 23:21 |
Azimuth: | 259.3° |
Altitude: | 31.9° |
Right ascension: | 46.7° |
Declination: | 12.3° |
Full moon: | 21-Mar-2019 03:42 |
New moon: | 05-Apr-2019 11:50 |
Phase: | Waxing crescent (23% full) |








